Step 1: Import Soil Data
Upload a soil analysis report or enter results manually
Step 2: Set Up the Program
Define the crop, target yield, and farmer details
What does the farmer normally apply?
Step 3: AI Analysis
Three specialist agents analyze your soil and build the program
Lime requirement: Eckstein method: 0 t/ha (pH adequate at 5.8)
Crop Removal (4 t/ha wheat)
Net N from fertilizer: 88 - 30 = 58 kg/ha
In-furrow N capped at 15 kg (FSSA/Green Book guideline)
All P placed in-furrow (immobile nutrient -- placement critical)
Remaining N: Pre-plant broadcast for microbial processing time
Product Selection Rationale
Seed Treatment
Purpose: Establishes mycorrhizal fungi network + beneficial rhizosphere bacteria from Day 0. This is the foundation of the biological program.
Biostimulant Schedule
VitaLift: Amino acid complex, supports stress resilience and nutrient translocation.
CalCharge: Chelated calcium for cell wall integrity and grain quality.
Seed treatment, biostimulants, foliar nutrients
Disease >6/10 risk, pest threshold breach
Step 4: Fertilizer Program
CD du Toit -- Wheat 4 t/ha -- Revival Farm -- 10 ha
| Stage | Timing | Product | Rate | Cost/ha | N | P | K | Ca | S | Cat. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage 1: Seed Treatment | |||||||||||
| 1 | Seed treatment | Biolift | 0.49 L | R213 | - | - | - | - | - | Bio | Mycorrhizal inoculant establishes fungal network from germination. Critical for P uptake in this high-Ca soil. |
| 1 | Seed treatment | Rhizoking | 0.08 L | R213 | - | - | - | - | - | Bio | Rhizobacteria support root development and natural disease suppression in the rhizosphere. |
| Stage 2: Pre-Plant Broadcast | |||||||||||
| 2 | Pre-plant | Nutricat Urea | 75 kg | R1,221 | 34.1 | - | - | - | - | Fert | Urease inhibitor reduces volatilization by 15-20%. Applied pre-plant to allow microbial processing before crop demand peaks. |
| 2 | Pre-plant | AMS | 25 kg | R195 | 5.3 | - | - | - | 6.0 | Fert | Ammonium sulphate provides S (deficient in soil) plus slow-release ammonium N. |
| Stage 3: Planting | |||||||||||
| 3 | Planting Bin 1 | MetaboPhos-CalSica 60/40 | 100 kg | R684 | - | 7.8 | - | 25.2 | - | Fert | Citric acid soluble P + Ca. In-furrow placement ensures P availability despite high Ca in soil solution. |
| 3 | Planting Bin 2 | MAP33 | 30 kg | R384 | 3.3 | 6.6 | - | - | - | Fert | Supplements MetaboPhos P to meet full removal. High-analysis MAP reduces bulk in planter bin. |
| Stage 4: 40 Days Post-Emergence | |||||||||||
| 4 | 40 days | Sap Analysis | 1 | R380 | - | - | - | - | - | Lab | First checkpoint. Sap analysis reveals what the plant is actually absorbing vs what soil provides. |
| 4 | 40 days | VitaLift | 1 L | R106 | - | - | - | - | - | Bio | Amino acid biostimulant supports tillering and stress resilience during critical growth phase. |
| 4 | 40 days | CalCharge | 0.75 L | R80 | - | - | - | - | - | Bio | Chelated Ca foliar bypasses soil antagonism. Strengthens cell walls and improves grain quality. |
| 4 | 40 days | Micronutrients | 1 L | R250 | - | - | - | - | - | Foliar | Fe, Zn, Cu, Mn all critically low due to Ca dominance. Foliar is the only effective route. |
| Stage 5: Flag Leaf | |||||||||||
| 5 | Flag leaf | Sap Analysis | 1 | R380 | - | - | - | - | - | Lab | Second checkpoint before grain fill. Confirms nutrient status for final intervention window. |
| 5 | Flag leaf | VitaLift | 1 L | R106 | - | - | - | - | - | Bio | Supports grain fill and nutrient translocation to developing grain. |
| 5 | Flag leaf | CalCharge | 0.75 L | R80 | - | - | - | - | - | Bio | Final Ca boost for grain protein and test weight. |
| 5 | Flag leaf | Micronutrients | 1 L | R250 | - | - | - | - | - | Foliar | Second micronutrient application -- adjusted based on 40-day sap results. |
| TOTALS | R4,543/ha | 42.7 | 14.4 | 0 | 25.2 | 6.0 | |||||
Step 5: Pricing & Optimization
Make it work for the farmer's budget
Toggle options to reduce cost. Trade-offs shown for each.
| Product | Per ha | 10 ha | Pack Size | Packs | Rounded Qty | Adj. Cost |
|---|---|---|---|---|---|---|
| Nutricat Urea | 75 kg | 750 kg | 50 kg | 15 | 750 kg | R12,210 |
| AMS | 25 kg | 250 kg | 50 kg | 5 | 250 kg | R1,950 |
| MetaboPhos-CalSica | 100 kg | 1,000 kg | 50 kg | 20 | 1,000 kg | R6,840 |
| MAP33 | 30 kg | 300 kg | 50 kg | 6 | 300 kg | R3,840 |
| Biolift | 0.49 L | 4.9 L | 5 L | 1 | 5 L | R2,174 |
| Rhizoking | 0.08 L | 0.8 L | 1 L | 1 | 1 L | R2,663 |
| VitaLift | 2 L | 20 L | 5 L | 4 | 20 L | R2,120 |
| CalCharge | 1.5 L | 15 L | 5 L | 3 | 15 L | R1,600 |
| Micronutrients | 2 L | 20 L | 5 L | 4 | 20 L | R5,000 |
| Farm Total (10 ha) | R38,397 | |||||
Step 6: Preview Farmer View
This is what CD du Toit will see
Your Fertilizer Program
Prepared by Tiaan van der Merwe, Revival Crop Solutions
What We'll Do & When
Before Planting
We treat your seed with beneficial microbes that help roots absorb nutrients better. We also spread nitrogen and sulphur fertilizer 7-14 days before you plant.
At Planting
Two products go into the planter bins: one supplies phosphorus and calcium, the other tops up phosphorus. These go right next to the seed where the young plant needs them most.
40 Days After Emergence
We take a sap sample from leaves to see exactly what the plant is absorbing. Then we spray a biostimulant mix with trace elements your soil is short on (zinc, iron, copper, manganese).
Flag Leaf Stage
Second sap test and spray. This is the last chance to feed the plant before grain fill begins. We fine-tune based on what the first sap analysis showed.
Harvest
We measure your actual yield against the 4 t/ha target and calculate the return on your investment. This data feeds into next season's program.
Why This Program?
Your soil analysis shows high magnesium which blocks other nutrients, especially zinc, iron, and copper. Standard fertilizer alone cannot fix this. Our program combines precision placement of fertilizer in the soil with foliar sprays that bypass the blockage and feed nutrients directly through the leaves. The biological seed treatment helps your crop's roots work more efficiently from day one.
Step 7: Agronomist Review → Send to Farmer
Review and edit the AI-drafted programme before it goes to the farmer.
This programme was drafted by the AI based on soil/SAP data + Sureway norms. Adjust kilogram rates, timing, blends, and prices before approving for the farmer.
Calculated from raw materials to hit nutrient targets. Existing blend recipes checked first; new blend created if no match.
| Blend | Component | kg/ha | Source |
|---|---|---|---|
| Planting Mix (Custom) | MetaboPhos | 120 | Raw material |
| Nutricat Urea | 40 | Raw material | |
| Potassium Sulfate | 30 | Raw material | |
| Top-dress (Existing recipe) | 200 | Recipe: N+S Pre-Plant | |
Step 8: Growing Season
Monitor crop progress and respond to in-season data
Step 9: Season Complete
Results, comparison, and next season planning
| Program | Yield | Cost/ha | Revenue/ha | Profit/ha |
|---|---|---|---|---|
| Revival SureWay | 4.2 t/ha | R4,543 | R23,100 | R18,557 |
| Competitor Program | 3.8 t/ha | R2,900 | R20,900 | R18,000 |
| Farmer's Own Practice | 3.5 t/ha | R2,500 | R19,250 | R16,750 |
Based on this season's results, our recommendations for the next cycle:
Sure